- Home
- Smartwatches
- Comparison
- Amazfit Stratos 3 Vs Amazfit GTR Smartwatch
Amazfit Stratos 3 Smartwatch vs Amazfit GTR Smartwatch
Product Name |
Amazfit Stratos 3 SmartwatchAmazfit GTR Smartwatch |
Product Image |
![]() ![]() |
Price | $219.99 $149.99 |
Our Rating | |
Brand | Amazfit Amazfit |
Category | Smartwatch Smartwatch |
General Information
![]() ![]() |
|
Device Type | Smartwatch Smartwatch |
Brand & Model Name | Amazfit Stratos 3 Amazfit GTR 47mm |
Availability Status | Available Available |
App | Yes |
Design & Dimensions
![]() ![]() |
|
Design Type | Circular Circular |
Dimensions (LxWxH) | 48.6mm 47.2 x 47.2 x 10.75 mm |
Weight | 59.6g (Amazfit Smart Sports Watch 3)About 68.7g (Amazfit Smart Sports Watch 3 Elite Edition) 36g - 48g & 40g |
Body Material | Metal, glass reinforced polycarbonate Stainless Steel, Aluminum alloy or Titanium |
Hardware Details
![]() ![]() |
|
RAM | 512 MB |
Internal Storage | 4 GB |
Expandable Storage | none N/A |
Sensors | BioTracker TM PPG Bio-Tracking Optical, Sensor, Accelerometer, GyroAir pressure sensor and Geomagnetic sensor BioTracker TM PPG Bio-Tracking Optical Sensor, 6-Axis Accelerometer, 3 Axial Geomagnetic Sensor Air , Pressure Sensor, Capacitive Sensor, Ambient Light Brightness Sensor |
Display Details
![]() ![]() |
|
Display Panel | Reflective low-power color display AMOLED |
Display Size | 1.34" inch 1.39" inch |
Display Resolution | 320 x 300 pixels 454 x 454 pixels |
Waterproof | Yes |
Pixel Density | 326 PPI AMOLED screen |
Touch Screen | Yes Muti -Touch Yes Muti -Touch |
Camera Details
![]() ![]() |
|
Camera Number | none N/A |
Multimedia Features
![]() ![]() |
|
Supported Audio Format | N/A |
Supported Video Format | N/A |
Video Output | N/A |
FM Radio | No N/A |
Alert Types | Yes |
Ring Tones | Yes |
Music Player | NO |
Video Player | NO |
Speakers | Yes N/A |
Battery details
![]() ![]() |
|
Battery Type | lithium ion polymer battery LiPo |
Battery Capacity (in mAh) | 300mAh battery with battery life of 7 days in Smart mode , Ultra mode is about 14 days, and when GPS is activated it will last up to 35 hours. 410 mAh Lipo battery Standby time 24 days |
Fast Charging | |
Wireless Charging |
Network
![]() ![]() |
|
Network Technology | Yes |
2G Network Bands | N/A |
3G Network Bands | N/A |
4G Network Bands | N/A |
SIM Card | none N/A |
Wireless Connectivity
![]() ![]() |
|
Wi-Fi Version | Yes WIFI 802.11b/g/n N/A |
Bluetooth Version | Bluetooth version: V4.0 Bluetooth version: V5.0 |
Navigation Technology | N/A |
NFC | N/A |
Box Items
![]() ![]() |